Model Explanation
Main Features
( Power range: 0.75kw-11kw 220v, 0.75kw-400kw 380v)
- Built-in MPPT function and efficiency up to 99.6%
- Could drive both AM and PMSM pump
- Advanced software technology and perfect in driving PMSM pump
- Perfect stability in output frequency
- Remote control and monitoring by GPRS system(Available in PC and mobile)
- Dry run function to protect the pump
- Automatic start and stop function
- DC and AC as input power source accepted
- Low voltage input down to 60VDC input for 110V/220V pump solution
Model Selection List: | |||||||
SN | Model No. | Rate current | Output voltage (3PH AC) | Applicable for pumps | External of drive size(mm) | MPPT voltage (VDC) | Weight (kg) |
Economic type 2S series: Input 150-450V DC or 200 to 240V AC, VOC 350V DC | |||||||
1 | TW380-2S-0P7G-M | 4A | 0-220VAC | 0.75KW | 132*85*123.5 | 260 to 375 | 1.2 |
2 | TW380-2S-1P5G-M | 7A | 0-220VAC | 1.5KW | 132*85*123.5 | 260 to 375 | 1.2 |
3 | TW380-2S-2P2G-M | 10A | 0-220VAC | 2.2KW | 151*100*127 | 260 to 375 | 1.4 |
Economic type 4T series: Input 350 to 800V DC or 380 to 460V AC, VOC 620VDC | |||||||
1 | TW380-4T-0P7G-M | 2.5A | 380V-440V | 0.75KW | 132*85*123.5 | 486 to 750 | 1.2 |
2 | TW380-4T-1P5G-M | 3.7A | 380V-440V | 1.5KW | 132*85*123.5 | 486 to 750 | 1.2 |
3 | TW380-4T-2P2G-M | 5A | 380V-440V | 2.2KW | 132*85*123.5 | 486 to 750 | 1.2 |
4 | TW380-4T-004G-M | 10A | 380V-440V | 4KW | 151*100*127 | 486 to 750 | 1.4 |
General type 2S series: Input 150 to 450V DC or 200 to 240V AC, VOC 350 VDC | |||||||
1 | TW380-2S-0P7G | 4A | 220V/240V | 0.75KW | 252*195*230 | 260 to 375 | 2 |
2 | TW380-2S-1P5G | 7A | 220V/240V | 1.5KW | 252*195*230 | 260 to 375 | 2 |
3 | TW380-2S-2P2G | 10A | 220V/240V | 2.2KW | 252*195*230 | 260 to 375 | 2.5 |
4 | TW380-2S-004G | 16A | 220V/240V | 4.0KW | 315*235*253 | 260 to 375 | 4.3 |
General type 4T series: Input 350 to 800V DC or 380 to 460V AC, VOC 620V DC | |||||||
1 | TW380-4T-0P7G | 2.5A | 380V-440V | 0.75KW | 252*195*230 | 486 to 750 | 2 |
2 | TW380-4T-1P5G | 3.7A | 380V-440V | 1.5KW | 252*195*230 | 486 to 750 | 3 |
3 | TW380-4T-2P2G | 5A | 380V-440V | 2.2KW | 252*195*230 | 486 to 750 | 3 |
4 | TW380-4T-004G | 10A | 380V-440V | 4KW | 252*195*230 | 486 to 750 | 3 |
5 | TW380-4T-5P5G | 13A | 380V-440V | 5.5KW | 315*235*253 | 486 to 750 | 4.2 |
6 | TW380-4T-7P5G | 17A | 380V-440V | 7.5KW | 315*235*253 | 486 to 750 | 4.3 |
7 | TW380-4T-011G | 22A | 380V-440V | 11KW | 315*235*253 | 486 to 750 | 4.5 |
8 | TW380-4T-015G | 30A | 380V-440V | 15KW | 395*295*275 | 486 to 750 | 7.3 |
9 | TW380-4T-018G | 37A | 380V-440V | 18KW | 395*295*275 | 486 to 750 | 7.5 |
10 | TW380-4T-022G | 45A | 380V-440V | 22KW | 395*295*275 | 486 to 750 | 12 |
11 | TW380-4T-030G | 60A | 380V-440V | 30KW | 640*410*390 | 486 to 750 | 17 |
12 | TW380-4T-037G | 75A | 380V-440V | 37KW | 640*410*390 | 486 to 750 | 17.5 |
13 | TW380-4T-045G | 91A | 380V-440V | 45KW | 700*410*460 | 486 to 750 | 35 |
14 | TW380-4T-055G | 110A | 380V-440V | 55KW | 700*410*460 | 486 to 750 | 36 |
15 | TW380-4T-075G | 150A | 380V-440V | 75KW | 680*485*415 | 486 to 750 | 45 |
16 | TW380-4T-093G | 180A | 380V-440V | 93KW | 680*485*415 | 486 to 750 | 51 |
17 | TW380-4T-110G | 220A | 380V-440V | 110KW | 680*485*415 | 486 to 750 | 54 |
18 | TW380-4T-132G | 250A | 380V-440V | 132KW | 885*535*370 | 486 to 750 | 86 |
19 | TW380-4T-160G | 310A | 380V-440V | 160KW | 885*535*370 | 486 to 750 | 90 |
22 | TW380-4T-***G | *** | 380V-440V | 185-400KW | ******* | 486 to 750 | *** |
Technical Specifications: | |
Recommended MPPT voltage range | Vmpp 280 to 375VDC for 2S model ( 150V to 450VDC input, 3PH 220 to 240VAC output) |
Vmpp 486 to 750 VDC for 4T model ( 250V to 800VDC input, 3PH 380 to 440VAC output) | |
Recommended input voltage (Voc and Vmpp) | Voc 355V DC, Vmpp 310V DC for 2S model or 220V AC pumps |
Voc 620V DC, Vmpp 540V DC for 4T model or 380V AC pumps | |
Motor type | Control for permanent magnet synchronous motor(PMSM) and asynchronous motor(AM) |
Input power | DC power from solar arrays or AC grid power |
Maximum DC power input | 450VDC for 220V AC Pump / 800VDC for 380V AC Pump |
Rated output voltage | 3-phase 220V or 3-phase 380V/440V |
Output frequency range | 0~50/60Hz |
MPPT efficiency | 99.60% |
Ambient temperature range | -10℃TO 50℃ |
Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating |
Protection function | Phase loss protection, phase short circuit protection, ground to phase circuit protection, input and output short circuit protection. Stall protection |
Protection degree | IP20-Air force cooling |
Running mode | MPPT, CVT, variable frequency mode |
Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m |
Standard | CE certificate. Design based on vector control inverter |
Inquiry Now
Reviews
There are no reviews yet.