Product Description
SRNE MPPT Hybrid Solar Inverter 5kw 5000w 48v AC/DC HF4850U80-H
Features
- Full digital voltage and current double closed loop control, advanced SPWM technology, output of pure sine wave.
- Two output modes: mains bypass and inverter output; uninterrupted power supply.
- Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging.
- Advanced MPPT technology with an efficiency of 99.9%.
- Designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status.
- ON/OFF rocker switch for AC output control.
- Power saving mode available to reduce no-load loss.
- Intelligent variable speed fan to efficiently dissipate heat and extend system life.
- Lithium battery activation design, allowing access of lead-acid battery and lithium battery.
- 360 ° all-round protection with a number of protection functions.
- Complete protections, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc.

Datasheet
|
Models – Solar Inverter |
HF4835U60-H | HF4850U80-H |
| AC mode | ||
| Rated input voltage | 110/120Vac | |
| Frequency | 50Hz/ 60Hz (Auto detection) | |
| Maximum bypass overload current | 40A | 63A |
| Inverter mode | ||
| Output voltage waveform | Pure sine wave | |
| Rated output power (VA) | 3500 | 5000 |
| Rated output power (W) | 3500 | 5000 |
| Power factor | 1 | |
| Rated output voltage (Vac) | 120Vac | |
| Loaded motor capability | 2HP | 3HP |
| Bypass breaker specifications | 40A | 63A |
| Rated battery input voltage | 48V (Minimum starting voltage 44V) | |
| AC charging | ||
| Battery type | Lead acid or lithium battery | |
| Maximum charge current | 60A | 80A |
| Charge voltage range | 40-60Vdc | |
| PV charging | ||
| Maximum PV open circuit voltage | 500Vdc | |
| PV operating voltage range | 120-500Vdc | |
| Maximum output power | 4200W | 5000W |
| PV charging current range (can be set) | 0-60A | 0-80A |
| Communication interface | ||
| Communication interface | USB/RS485(WiFi/GPRS)/Dry node control | |
| Humidity range | <60dB | |
Packaging Details

Applications







Reviews
There are no reviews yet.