Model Explanation
Solar Pump Inverter Features
- Maximum power point tracking (MPPT) with fast response speed and stable operation efficiency> 99%
- Suits for most 3 phase AC pumps and AC PMSM high efficiency pumps
- The working voltage of solar panel can set by manual or MPPT automatically tracking
- Compatible with dual power input, AC grid and DC power supply input
- Built in automatic sleep-wake up function,
- Dry run (under load ) protection
- Motor maximum current protection
- Low input power protection
- Lowest stop frequency protection
- The PQ (power/flow) performance curve enables calculating the flow output from the pump
- Digital control for fully automatic operation, data storage and protective functions
- Intelligent power module (IPM) for the main circuit
- LED display operating panel and support remote control
- Low water probe sensor, and water level control function
- Strong lightning protection
- Ambient temperature for using: -10 to +50˚C.
- Clock relay card for timing stop and stop control
- LCD keypad as optional
- Input VOC auto-detect function
Model Selection
TW380-XX-S 2S series: Input 150-450V DC or 200 to 240V AC, VOC 350V DC | |||||||
1 | TW380-2S-1P5G-S | 7A | 0-256VAC | 1.5KW | 245**160*180 | 260 to 375 | 5 |
2 | TW380-2S-2P2G-S | 10A | 0-256VAC | 2.2KW | 245**160*180 | 260 to 375 | 5 |
3 | TW380-2S-004G-S | 16A | 0-256VAC | 4.0KW | 320*215*190 | 260 to 375 | 7.5 |
TW380-XX-S 4T series : Input 350 to 800V/900V DC or 380 to 480V AC, VOC 620V DC | |||||||
1 | TW380-4T-2P2G-S | 5A | 0-480VAC | 2.2KW | 245**160*180 | 486 to 750 | 5 |
2 | TW380-4T-004G-S | 10A | 0-480VAC | 4KW | 245**160*180 | 486 to 750 | 5 |
3 | TW380-4T-5P5G-S | 13A | 0-480VAC | 5.5KW | 320*215*190 | 486 to 750 | 7.5 |
4 | TW380-4T-7P5G-S | 17A | 0-480VAC | 7.5KW | 320*215*190 | 486 to 750 | 7.5 |
5 | TW380-4T-011G-S | 25A | 0-480VAC | 11KW | 320*215*190 | 486 to 750 | 7.5 |
6 | TW380-4T-015G-S | 30A | 0-480VAC | 15KW | 410*275*200 | 486 to 750 | 13 |
7 | TW380-4T-018G-S | 37A | 0-480VAC | 18KW | 410*275*200 | 486 to 750 | 13 |
8 | TW380-4T-022G-S | 45A | 0-480VAC | 22KW | 410*275*200 | 486 to 750 | 13 |
Inquiry Now
Reviews
There are no reviews yet.