,

TW100 General VC Control VFD 0.4kw-560kw

TW100 sensorless vector control frequency inverter is popular used for its great quality and stable performance. This sensorless vector control ac drive is with compact structure design and made of durable components that it can meet various kinds of load challenges and application scenarios.

Model explanation

General VC control VFD 0.4kw-560kw TrueWay Tec

TW100 sensorless vector control frequency inverter is popular used for its great quality and stable performance. This sensorless vector control ac drive is with compact structure design and made of durable components that it can meet various kinds of load challenges and application scenarios.

Main Features

( Power range: 0.75-7.5kw 220v, 0.75-560kw 380v)

●Powerful hardware design with full materials

●All series use IGBT module

●Adopts international advanced vector control algorithm

●Use the latest generation TI DSP, its computing speed increases 50%

●Offers 100% starting torque with sensorless vector control

●Complete Protection Function like: under/over voltage, over current, phase missing…

●Ease to Use and rich multiple-function terminal

●Wide input voltage range, up to ±20%

Model List

Inverter model Power capacity Output current Fit motor Packing size Weight
kVA A kW HP MM KG
Single/Three-phase power supply: 220V, 50/60Hz
TW100-2S-0P7GB 1.5 4 0.75 1 252*195*230 2
TW100-2S-1P5GB 3 7 1.5 2 2
TW100-2S-2P2GB 4 10 2.2 3 2.5
TW100-2S-004GB 5.9 16 3.7 5 315*235*253 4.3
TW100-2S-5P5GB 8.9 20 5.5 7.5 4.5
Power capacity Output current Fit motor Packing size Weight
Inverter model kVA A kW HP MM KG
Three-phase power supply: 380V, 50/60Hz
TW100-4T-0P7GB/1P5PB 1.5 2.3 0.75 1 252*195*230 2
TW100-4T-1P5GB/2P2PB 3 3.7 1.5 2 2
TW100-4T-2P2GB/004PB 4 5.1 2.2 3 3.2
TW100-4T-004GB/5P5PB 5.9 10 3.7 5 3.5
TW100-4T-5P5GB/7P5PB 8.9 13 5.5 7.5 315*235*253 4
TW100-4T-7P5GB/011PB 11 17 7.5 10 4.2
TW100-4T-011GB/ 015PB 17 25 11 15 4.5
TW100-4T-015GB/018PB 21 32 15 20 395*295*275 7.1
TW100-4T-018GB/022PB 24 37 18.5 25 7.5
TW100-4T-022GB/030PB 30 45 22 30 395*295*275 12
TW100-4T-030G/037P 40 60 30 40 640*410*390 17
TW100-4T-037G/045P 57 75 37 50 17.5
TW100-4T-045G/055P 69 91 45 60 700*410*460 35
TW100-4T-055G/075P 85 112 55 75 36
TW100-4T-075G/090P 114 150 75 100 680*485*415 45
TW100-4T-090G/110P 134 176 90 125 51
TW100-4T-110G/132P 160 210 110 150 54
TW100-4T-132G/160P 192 253 132 200 885*535*370 86
TW100-4T-160G/185P 231 304 160 250 90
TW100-4T-185G/200P 240 340 185 280 98
TW100-4T-200G/220P 250 377 200 300 104
TW100-4T-220G/250P 280 426 220 300 1180*760*450 180
TW100-4T-250G/280P 355 465 250 400 186
TW100-4T-280G/315P 396 520 280 370 190
TW100-4T-315G/355P 445 585 315 500 1280*860*600 220
TW100-4T-355G/400P 500 650 355 420 220
TW100-4T-400G/450P 565 725 400 530 230
TW100-4T-450G/500P 630 820 450 600 1850*1200*540 490
TW100-4T-500G/560P 700 880 500 660 490
TW100-4T-560G/630P 784 990 560 760 520

Inquiry Now

Reviews

There are no reviews yet.

Be the first to review “TW100 General VC Control VFD 0.4kw-560kw”

Your email address will not be published. Required fields are marked *

Shopping Cart